DEPARTMENT of EDUCATION
Feature Image
Printer Friendly Version

Balance Sheet

As at 30 June 2007

  Notes 2007
Budget
$’000
2007
Actual
$’000
2006
Actual
$’000
Assets
Financial assets
Cash and deposits7 2.11(a), 7.1 37,236 61,069 48,317
Receivables8 2.11(b), 7.2 4,500 6,530 6,804
Non-financial assets
Assets held for sale9 2.11(c), 7.3 8,265 1,122 8,139
Plant and equipment 2.11(d), 7.4 5,331 5,686 5,864
Land and buildings10 2.11(d), 7.4 696,492 815,183 782,506
Library book stock 2.11(d), 7.4 14,093 13,952 13,714
Heritage11 2.11(d), 7.4 12,139 42,458 12,664
Other assets12 2.11(g), 7.5 5,494 3,507 4,403
Total assets   783,550 949,507 882,411
Liabilities
Payables 2.12(a), 8.1 6,157 5,464 5,791
Employee entitlements 2.12(b), 8.2 104,380 98,339 97,824
Other liabilities13 2.12(d), 8.3 1,000 14,083 10,716
Total liabilities   111,537 117,886 114,331
Net assets   672,013 831,621 768,080
Equity
Reserves     74,593 34,704
Accumulated surplus     757,028 733,376
Total equity 10.1 672,013 831,621 768,080

The above Balance Sheet should be read in conjunction with the accompanying notes.

Budget information refers to original estimates and has not been subject to audit.

Explanations of major variances between budget and actual are provided after the Cash Flow Statement.

top