DEPARTMENT of EDUCATION
Feature Image
Printer Friendly Version

Income Statement

For the year ended 30 June 2007

  Notes 2007
Budget
$’000
2007
Actual
$’000
2006
Actual
$’000
Income
Appropriation revenue - recurrent 2.9(a), 5.1 719,025 720,490 694,896
Appropriation revenue - capital1 2.9(a), 5.1 18,596 13,546 23,342
Revenue from special capital investment funds 5.2 6,202 6,209 10,764
Grants2 2.9(b), 5.3 2,655 3,300 4,477
Sales of goods and services3 2.9(c), 5.4 35,456 27,510 26,470
Fees and fines 2.9(d), 5.5 575 338 318
Interest revenue4 2.11(a) 1,563 2,325 1,755
Gain/(loss) on sale of non-financial assets 2.9(e), 5.6 - (185) 87
Resources received free of charge 2.9(f), 5.7 45 294 311
Other revenue3 & 5 2.9(g), 5.8 4,400 53,259 26,135
Total income   788,517 827,086 788,555
Expenses
Employee entitlements 2.10(a), 6.1 513,306 509,651 499,423
Depreciation and amortisation6 2.10(b), 6.2 22,503 28,629 26,849
Supplies and consumables 2.10(f), 6.3 138,053 131,824 145,384
Grants and subsidies 2.10(c), 6.4 96,136 93,276 86,927
Other expenses 2.10(f), 6.5 38,116 37,959 38,353
Total expenses   808,114 801,339 796,936
Net operating surplus/(deficit)   (19,597) 25,747 (8,381)
Equity interests   - 37,794 31,736
Net surplus/(deficit) attributable to the state   (19,597) 63,541 23,355

The above Income Statement should be read in conjunction with the accompanying notes.

Budget information refers to original estimates and has not been subject to audit.

Explanations of major variances between budget and actual are provided after the Cash Flow Statement.

top