| File | Keywords |
|---|---|
| 1998 absence report [Word 165KB] | Absence, Attendance |
| 1998 disciplinary sanctions and exemptions report [Word 217KB] | Suspensions, Exclusions, Expulsions, Exemptions |
| 1998 flying start report [Word 445KB] | Reading Performance |
| 1998 monitoring program report [Word 121KB] | Years 3 and 7 Literacy, Numeracy and Behaviour |
| 1998 MARSSS report [Word 637KB] | Retaining Secondary Students |
| 1997 KDC report [Word 1150] | Kindergarten Development Check |
| 1994-1998 absence report [Word 85KB] | Absence, Attendance |
The majority of the data collected and analysed by Educational Performance Services (EPS) is now provided electronically, through the educational profile, which is an interactive interface to a set of databases, that enables schools to track student specific performance information, analyse and monitor their own programs and strategies as well as report to parents annually, through the School Performance Report.
Consequently, summary reports are no longer produced. However, data requests direct to EPS are welcome and summary information is also available through the department's annual report. Please contact EPS on 6233 7066 or educational.performance.services@education.tas.gov.au