The following table is a guide to the average life expectancy of equipment commonly used in schools and managed through school libraries:
| Equipment Type | Life in Years | Hours of Life |
|---|---|---|
| 3 in 1 stereo system | 5 | 500-1000 |
| Amplifier | 5 | 3000-5000 |
| Audio cassette recorder | 5 | 500-1000 |
| Barcode reader | 5 | 1000-3000 |
| Calculator (electronic) | 3 | 3000-5000 |
| Camera (instant develop) | 3 | 500-1000 |
| Camera 35 mm SLR | 5 | 3000-5000 |
| Camera, 35 mm fixed lens | 5 | 3000-5000 |
| CD player - audio | 10 | 1000-3000 |
| CD-ROM player | 10 | 1000-3000 |
| Computer | 5 | 1000-3000 |
| Copier (thermal) | 5 | 1000-3000 |
| Fan (electric) | 5 | 1000-3000 |
| Laminater (heat press) | 7 | 3000-5000 |
| Listening post | 5 | 500-1000 |
| Megaphone | 5 | 500-1000 |
| Modem | 5 | 1000-3000 |
| PA system | 5 | 3000-5000 |
| Photocopier | 3 | 500-1000 |
| Photographic enlarger | 10 | 3000-5000 |
| Printer (computer) | 5 | 500-1000 |
| Projector - data | - | 1000-3000 |
| Projector - slide filmstrip | 7 | 500-1000 |
| Projector 16 mm | 10 | 1000-3000 |
| Projector overhead | 5 | 3000-5000 |
| Radio cassette recorder | 4 | 500-1000 |
| Record player | 5 | 500-1000 |
| Refrigerator | 10 | 3000-5000 |
| Screen (daylight) | 5 | 3000-5000 |
| Stopwatch | 5 | 3000-5000 |
| Timer | 10 | 3000-5000 |
| TV monitor | 5 | 1000-3000 |
| Video camera | 3 | 1000-3000 |
| Video recorder | 5 | 1000-3000 |
| Video tapes | 10 | 500-1000 |
[Previous] [Table of Contents] [Next]